Sales Journey
Preparing your workspace…
Preparing your workspace…
Find the next useful step for every business.
| Business | Current stage | Profile complete | Next useful step | Open client |
|---|---|---|---|---|
| Home services | Free | 100% | Explore Search Focused+150 potential XP | |
| Healthcare | Free | 65% | Complete the client profile+100 potential XP | |
| Automotive | Focused | 76% | Complete the client profile+100 potential XP | |
| Hospitality | Focused | 87% | Add a Featured Listing+200 potential XP | |
| Retail | Maximized | 98% | Complete the client profile+100 potential XP | |
| Food & dining | Premium visibility | 64% | Complete the client profile+100 potential XP | |
| Home services | Free | 75% | Complete the client profile+100 potential XP | |
| Healthcare | Free | 100% | Explore Search Focused+150 potential XP | |
| Automotive | Focused | 97% | Upgrade to Search Maximized+250 potential XP | |
| Hospitality | Focused | 63% | Complete the client profile+100 potential XP | |
| Retail | Maximized | 74% | Complete the client profile+100 potential XP | |
| Food & dining | Maximized | 85% | Complete the client profile+100 potential XP | |
| Home services | Free | 96% | Explore Search Focused+150 potential XP | |
| Healthcare | Free | 62% | Complete the client profile+100 potential XP | |
| Automotive | Focused | 100% | Plan the client renewal+100 potential XP | |
| Hospitality | Focused | 84% | Plan the client renewal+100 potential XP | |
| Retail | Maximized | 95% | Plan the client renewal+100 potential XP | |
| Food & dining | Maximized | 61% | Complete the client profile+100 potential XP |
Profile completion measures field completeness, not sales performance. Each recommendation includes eligibility checks before any sale.