DEMO WORKSPACEIllustrative accounts and results · Snapshot 16 Sept 2026 · USD
Sell → Evolve → Maximise
Team overview
See where your team is growing—and where support can help.
8 demo representatives · This month
Management overview
Team performance
$258,170Revenue (USD)
113New customers
83Clients upgraded
53Maximized clients¹
25Cross-sells
54Renewals
27/40Training modules¹
73%Free → Paid conversion²
¹ Current totals. ² 83/113 initially Free clients acquired in the selected period have a recorded paid-profile upgrade by the snapshot date.
Lifetime ranks
Team progression
01 · Explorer
0
02 · Connector
0
03 · Builder
1
04 · Growth Guide
2
05 · Navigator
1
06 · Maximiser
4
07 · Yello Legend
0
Signals to review
Where coaching can help
5
reps with incomplete trainingReview the module gaps below.
90
profile upgrade opportunitiesConfirm needs and affordability before proposing.
38
high-value accounts with incomplete profilesIllustrative annual value ≥ US$5,000.
Open a rep for coaching context
Representative performance
| Representative | Rank | Revenue / target¹ | Renewal rate | Training gaps | Coaching signal |
|---|---|---|---|---|---|
| Trinidad & Tobago | Growth Guide | $22,160101% of $22,000 | 100%8/8 due | Apply product rules, Protect trust and self-service | Above monthly target |
| Jamaica | Maximiser | $36,570122% of $30,000 | 100%8/8 due | All complete | Above monthly target |
| Saint Lucia | Navigator | $16,55083% of $20,000 | 88%7/8 due | Build visibility with add-ons, Apply product rules, Protect trust and self-service | Prioritise product coaching |
| Barbados | Maximiser | $38,650149% of $26,000 | 100%8/8 due | Protect trust and self-service | Above monthly target |
| Jamaica | Maximiser | $51,170160% of $32,000 | 100%8/8 due | All complete | Above monthly target |
| Belize | Builder | $5,27038% of $14,000 | 100%3/3 due | Match the right profile, Build visibility with add-ons, Apply product rules, Protect trust and self-service | Prioritise product coaching |
| Grenada | Maximiser | $79,070226% of $35,000 | 100%8/8 due | All complete | Above monthly target |
| Belize | Growth Guide | $8,73046% of $19,000 | 80%4/5 due | Build visibility with add-ons, Apply product rules, Protect trust and self-service | Review retention |
¹ Month-to-date revenue against the full monthly target. A lower percentage mid-month does not by itself indicate underperformance.